Habotest HT124B+ Digital Universal Multimeter
El. Bankininkystė, Grynais arba Visa - Mastercard
Nemokamas pristatymas užsakymams nuo 59€.
Suteikiame 14 dienų pinigų grąžinio garantiją
Habotest HT124B+ digital universal multimeter
Habotest HT124B+ digital multimeter is a multifunctional device that will prove useful during electrical work. The product allows you to measure voltage, resistance, capacitance and many other parameters. The multimeter has an easy-to-read display that allows you to conveniently read the measurement results, plus it is equipped with a flashlight and practical buttons.
Many useful functions
Habotest HT124B+ digital universal multimeter is a handy device that surprises with the enormity of its capabilities. It allows to measure with high precision AC and DC voltage, resistance, continuity or capacitance, among others. In addition, it offers a Live Test function, enables diode testing, non-contact voltage detection (NCV) and much more. Importantly, the multimeter has practical buttons with which you can efficiently select a function.
Well designed
Thanks to its small size (130 x 70 x 23 mm), the device fits well in the hand and provides high comfort. It is powered by two AAA batteries (available for sale separately), which you can easily remove and replace. The soft material housing is pleasant to the touch, plus it provides effective insulation and is drop-resistant.
Included
- Digital universal multimeter
- Test leads
- User's manual
Specification:
Producer | Habotest | |||
---|---|---|---|---|
Model | HT124A+ | HT124B+ | ||
DC voltage measurement range | 400mV/4V/40V/400V/600V | 400mV/4V/40V/400V/600V |
||
AC voltage measurement range | 4V/40V/400V/600V | 4V/40V/400V/600V | ||
Resistance measurement range | 400ꭥ/4kꭥ/40kꭥ/400kꭥ/4Mꭥ/40Mꭥ | 400ꭥ/4kꭥ/40kꭥ/400kꭥ/4Mꭥ/40Mꭥ | ||
Capacitance measurement range | - | 4nF/40nF/400nF/4µF/40µF/400µF/4mF | ||
Frequency measurement range | 4Hz/40Hz/400Hz/4kHz/40kHz | 4Hz/40Hz/400Hz/4kHz/40kHz/400kHz/4MHz | ||
Live Test | Yes, sound and light alarm | Yes, sound and light alarm | ||
NCV | Yes, sound and light alarm | Yes, sound and light alarm | ||
Diode testing | - | Yes, 0~2V | ||
Continuity | <50ꭥ | <50ꭥ | ||
Number of counts | 4000 | 4000 | ||
Data storage | Yes | Yes | ||
True RMS value | Yes | Yes | ||
Low battery indicator | Yes | Yes | ||
Automatic power off function | Yes | Yes | ||
Illumination | Yes | Yes | ||
Flashlight | Yes | Yes | ||
Power supply | 2x battery 1.5V AAA | 2x battery 1.5V AAA | ||
Safety | EN61010-1, CAT III 600V | EN61010-1, CAT III 600V | ||
Weight | 125 g | 125 g | ||
Dimensions | 130 x 70 x 23 mm | 130 x 70 x23 mm |
Data sheet
- Quantity per carton
- 50 szt.
- Next delivery
- 07.12.2022
Specific References
- MPN
- 26271